#Experimental data used in Métivier et al 2017
#See table 1 and references for more information
#Data In SI Units Q,W,H
#Stebbings (1963) Threshold channels
 0.004171, 0.396,  0.054
 0.003531, 0.378,  0.043
 0.002991, 0.335,  0.039
 0.001740, 0.274,  0.027
 0.001173, 0.208,  0.027
 0.000865, 0.198,  0.024
 0.000577, 0.168,  0.018
 0.000449, 0.119,  0.018
 0.000374, 0.107,  0.018
 0.000339, 0.127,  0.013
 0.000310, 0.124,  0.013
 0.000279, 0.099,  0.017
 0.000279, 0.107,  0.014
 0.000246, 0.091,  0.017
 0.000238, 0.099,  0.011
 0.000184, 0.081,  0.013
 0.000175, 0.079,  0.011
 0.000134, 0.069,  0.012
 0.000111, 0.069,  0.010
 0.000077, 0.056,  0.009
 0.000077, 0.056,  0.009
 0.000052, 0.048,  0.007
 0.002991, 0.320,  0.040
 0.001740, 0.262,  0.030
 0.001740, 0.254,  0.031
 0.001740, 0.257,  0.032
 0.000865, 0.180,  0.022
 0.000865, 0.183,  0.022
 0.000449, 0.119,  0.020
 0.000449, 0.119,  0.018
 0.000279, 0.091,  0.017
 0.000279, 0.091,  0.019
 0.000081, 0.056,  0.010
#Stebbings (1963) Limit channels
 0.004171, 0.655,  0.027
 0.003531, 0.594,  0.025
 0.002991, 0.569,  0.020
 0.001740, 0.422,  0.020
 0.001173, 0.348,  0.014
 0.000865, 0.302,  0.013
 0.000577, 0.244,  0.013
 0.000449, 0.206,  0.011
 0.000374, 0.175,  0.010
 0.000339, 0.183,  0.010
 0.000310, 0.157,  0.010
 0.000279, 0.165,  0.008
 0.000238, 0.163,  0.008
 0.000175, 0.132,  0.008
 0.000134, 0.117,  0.008
 0.000111, 0.104,  0.007
 0.000077, 0.086,  0.007
 0.000052, 0.061,  0.005
#Zimpfer (1985) in Schumm et al. (1987)
 0.005660, 1.065,  0.015
#Ikeda et al. (1988)
 0.010000, 0.666,  0.047
 0.008500, 0.570,  0.052
 0.008380, 0.540,  0.054
 0.010460, 0.640,  0.050
 0.008960, 0.602,  0.048
 0.008960, 0.566,  0.052
 0.008720, 0.572,  0.050
 0.006100, 0.538,  0.031
 0.009460, 0.576,  0.057
 0.009220, 0.590,  0.055
 0.010740, 0.662,  0.056
 0.006800, 0.566,  0.041
 0.009380, 0.704,  0.040
 0.005500, 0.520,  0.035
 0.007100, 0.612,  0.036
 0.009140, 0.646,  0.042
 0.009220, 0.698,  0.036
 0.009220, 0.628,  0.045
 0.009240, 0.690,  0.039
 0.008800, 0.610,  0.047
#Warburton (1996)
 0.000532, 0.330, 0.010
#Sapozhnikov and Foufoula-Georgiou (1996)
 0.000004, 0.028,  -
#Métivier & Meunier (2003)
 0.000004, 0.027,  -
 0.000011, 0.042,  -
#Tal & Paola (2007,2010)first line=meandering, second=braided 
 0.002000, 0.333,  0.055
 0.000667, 0.280,  0.022
#Peakall et al. (2007)
 0.000510, 0.154, 0.015
#Brauderick et al. (2009)
 0.001800, 0.400,  0.013
#Dijk et al (2012)
 0.001000, 0.200,  0.020
 0.001000, 0.300,  0.010
#Ashmore (2013) individual braided threads
 0.000537, 0.230,  0.010
 0.000531, 0.200,  0.011
 0.000357, 0.220,  0.008
 0.000479, 0.260,  0.009
 0.000330, 0.190,  0.008
 0.000459, 0.210,  0.009
 0.001075, 0.360,  0.011
 0.001703, 0.350,  0.014
 0.001282, 0.390,  0.012
 0.001566, 0.390,  0.015
 0.001170, 0.340,  0.013
 0.001932, 0.310,  0.022
 0.000337, 0.140,  0.011
 0.000858, 0.260,  0.013
 0.000145, 0.090,  0.007
 0.000219, 0.170,  0.007
 0.000154, 0.100,  0.007
 0.000273, 0.160,  0.008
 0.000350, 0.240,  0.008
 0.000488, 0.200,  0.011
 0.000950, 0.280,  0.013
 0.001119, 0.320,  0.013
 0.000277, 0.230,  0.007
 0.000537, 0.240,  0.011
 0.000331, 0.170,  0.009
 0.000294, 0.200,  0.009
 0.000248, 0.170,  0.008
 0.000395, 0.180,  0.011
 0.000302, 0.190,  0.009
 0.000584, 0.220,  0.011
 0.000739, 0.320,  0.011
 0.000806, 0.380,  0.011
 0.000538, 0.200,  0.012
 0.000829, 0.290,  0.013
 0.000514, 0.240,  0.010
 0.000395, 0.210,  0.008
 0.000849, 0.260,  0.013
 0.000859, 0.330,  0.012
 0.000516, 0.190,  0.011
 0.000589, 0.190,  0.013
#Leduc (2013)
 0.000600, 0.132,  -
 0.001730, 0.249,  -
#Reitz et al. (2012)
 0.000033, 0.030,  0.001
